NO. PANELS | NO. POSTS | MATERIALS | LABOUR | WASTE | TOTAL |
---|---|---|---|---|---|
5 | 6 | £500 | £900 | £300 | £1700 |
6 | 7 | £600 | £1000 | £300 | £1900 |
7 | 8 | £700 | £1100 | £300 | £2100 |
8 | 9 | £800 | £1200 | £300 | £2300 |
9 | 10 | £900 | £1300 | £300 | £2500 |
10 | 11 | £1000 | £1400 | £300 | £2700 |
11 | 12 | £1100 | £1500 | £300 | £2900 |
12 | 13 | £1200 | £1600 | £300 | £3100 |
NO. PANELS | NO. POSTS | MATERIALS | LABOUR | WASTE | TOTAL |
---|---|---|---|---|---|
5 | 6 | £600 | £900 | £300 | £1800 |
6 | 7 | £720 | £1000 | £300 | £2020 |
7 | 8 | £840 | £1100 | £300 | £2240 |
8 | 9 | £960 | £1200 | £300 | £2460 |
9 | 10 | £1080 | £1300 | £300 | £2680 |
10 | 11 | £1200 | £1400 | £300 | £2900 |
11 | 12 | £1320 | £1500 | £300 | £3120 |
12 | 13 | 1440 | £1600 | £300 | £3340 |
The prices above include
panels ,wood/concrete posts , postcrete mix , gravel boards , disposal of old fence
NO. PANELS | NO. POSTS | MATERIALS | LABOUR | WASTE | TOTAL |
---|---|---|---|---|---|
5 | 6 | £875 | £900 | £300 | £2075 |
6 | 7 | 1050 | £1000 | £300 | £2325 |
7 | 8 | £1225 | £1100 | £300 | £2625 |
8 | 9 | £1400 | £1200 | £300 | £2900 |
9 | 10 | £1575 | £1300 | £300 | £3175 |
10 | 11 | £1750 | £1400 | £300 | £3450 |
11 | 12 | £1925 | £1500 | £300 | £3725 |
12 | 13 | £2100 | £1600 | £300 | £4000 |
The prices above include
panels ,wood/concrete posts , postcrete mix , gravel boards , disposal of old fence
NO. PANELS | NO. POSTS | MATERIALS | LABOUR | WASTE | TOTAL |
---|---|---|---|---|---|
5 | 6 | £1200 | £900 | £300 | £1800 +VAT |
6 | 7 | £1450 | £1000 | £300 | £2000 +VAT |
7 | 8 | £1700 | £1100 | £300 | £2200 +VAT |
8 | 9 | £1950 | £1200 | £300 | £2400 +VAT |
9 | 10 | £2200 | £1300 | £300 | £2600 +VAT |
10 | 11 | £2450 | £1400 | £300 | £2850 +VAT |
11 | 12 | £2700 | £1500 | £300 | £3150 +VAT |
12 | 13 | £2950 | £1600 | £300 | £3250 +VAT |
SIZE | POSTS | MATERIALS CEDAR 19MM X44MM | LABOUR | WASTE DISPOSAL | TOTAL PRICE |
---|---|---|---|---|---|
3M WIDE X 2M HIGH | 3 | £900 | £900 | £300 | £2100 |
6M WIDE X 2M HIGH | 6 | £1800 | £900 | £300 | £3000 |
9M WIDE X 2M HIGH | 9 | £2700 | £1800 | £300 | £4800 |
12M WIDE X 2M HIGH | 12 | 3600 | 1800 | £300 | £5700 |
The prices above include
Cedar battens ,softwood posts , postcrete mix , disposal of old fence